We are transparent in our pricing plans. Treatment charges are displayed at clinic reception and in website.
The displayed charges are the Minimum Treatment Charges.
Based on the Size of defect , Difficulty of procedure and Expertise used, charges may vary, and it will be informed prior to the procedure, after doing an initial consultation and evaluation.
Treatment Name | Amount |
---|---|
Registration | 50 INR |
Consultation | 150 INR |
IOPA Xray | 300 INR |
Extraction Pedo | 300 INR |
Extraction Adult (Normal) | 500 INR |
Extraction (Difficult) | 1000 INR onwards |
Extraction (Surgical) | 2500 INR onwards |
Impaction | 3500 INR onwards |
Apicoectomy | 3000 INR onwards |
Frenectomy | 2500 INR onwards |
Flap Surgery/Quadrant | 6000 INR onwards |
Ortho Fixed(Braces) | 16000 INR onwards |
OrthoRemovable | 4000 INR onwards |
Ortho Retainer | 2800 INR onwards |
Complete Denture | 19000 INR onwards |
Partial Denture | 2500 INR onwards |
Flexible Denture | 7000 onwards |
Treatment Name | Amount |
---|---|
Temporary Restoration ZOE | 300 INR |
Glass Ionomer Restoration | 700 INR onwards |
Composite Restoration | 900 INR onwards |
Silver Amalgam | 900 INR onwards |
Post And Core | 3000 INR |
Root Canal Treatment | 3500 INR |
Pedo Restoration | 400 INR |
Pulpectomy (Pedo RCT) | 1800 INR |
Oral Prophylaxis (Cleaning) | 1200 INR onwards |
Polishing | 200 INR |
Bleaching / Arch | 6000 INR onwards |
Crown Removal | 1000 INR onwards |
Crown Full Metal | 2800 INR onwards |
Crown Facing ceramic | 3500 INR onwards |
Crown Full Ceramic | 4500 INR onwards |
Crown Metal FreeCeramic | 9000 INR onwards |
We Accept Bank UPI payments, G pay and cash .
At Cherians Dental Clinic, we run the practice at a measured pace to provide uncompromised personal attention.
Cherians Dental Clinic by routes n roots